RATES 2010/2011
Price per week
grenache carignan Sauvignon merlot chardonnay
50m2 80m2 80m2 80m2 120m2
week
1 € 300,00 € 350,00 € 350,00 € 350,00 € 400,00
2 € 300,00 € 350,00 € 350,00 € 350,00 € 400,00
3 € 300,00 € 350,00 € 350,00 € 350,00 € 400,00
4 € 300,00 € 350,00 € 350,00 € 350,00 € 400,00
5 € 300,00 € 350,00 € 350,00 € 350,00 € 400,00
6 € 300,00 € 350,00 € 350,00 € 350,00 € 400,00
7 € 300,00 € 350,00 € 350,00 € 350,00 € 400,00
8 € 300,00 € 350,00 € 350,00 € 350,00 € 400,00
9 € 300,00 € 350,00 € 350,00 € 350,00 € 400,00
10 € 300,00 € 350,00 € 350,00 € 350,00 € 400,00
11 € 300,00 € 350,00 € 350,00 € 350,00 € 400,00
12 € 300,00 € 350,00 € 350,00 € 350,00 € 400,00
13 € 300,00 € 350,00 € 350,00 € 350,00 € 400,00
14 € 400,00 € 500,00 € 500,00 € 500,00 € 550,00
15 € 400,00 € 500,00 € 500,00 € 500,00 € 550,00
16 € 400,00 € 500,00 € 500,00 € 500,00 € 550,00
17 € 600,00 € 850,00 € 850,00 € 900,00 € 900,00
18 € 600,00 € 850,00 € 850,00 € 900,00 € 900,00
19 € 600,00 € 850,00 € 850,00 € 900,00 € 900,00
20 € 500,00 € 750,00 € 750,00 € 750,00 € 800,00
21 € 500,00 € 750,00 € 750,00 € 750,00 € 800,00
22 € 500,00 € 750,00 € 750,00 € 750,00 € 800,00
23 € 500,00 € 750,00 € 750,00 € 750,00 € 800,00
24 € 500,00 € 750,00 € 750,00 € 750,00 € 800,00
25 € 500,00 € 750,00 € 750,00 € 750,00 € 800,00
26 € 750,00 € 1000,00 € 1000,00 € 1.050,00 € 1.050,00
27 € 750,00 € 1000,00 € 1,000,00 € 1.050,00 € 1.050,00
28 € 750,00 € 1000,00 € 1000,00 € 1.050,00 € 1.050,00
29 € 750,00 € 1000,00 € 1000,00 € 1.050,00 € 1.050,00
30 € 750,00 € 1000,00 € 1000,00 € 1.050,00 € 1.050,00
31 € 750,00 € 1000,00 € 1000,00 € 1.050,00 € 1.050,00
32 € 750,00 € 1000,00 € 1000,00 € 1.050,00 € 1.050,00
33 € 750,00 € 1000,00 € 1000,00 € 1.050,00 € 1.050,00
34 € 750,00 € 1000,00 € 1000,00 € 1.050,00 € 1.050,00
35 € 750,00 € 1000,00 € 1000,00 € 1.050,00 € 1.050,00
36 € 750,00 € 1000,00 € 1000,00 € 1.050,00 € 1.050,00
37 € 500,00 € 750,00 € 750,00 € 750,00 € 800,00
38 € 500,00 € 750,00 € 750,00 € 750,00 € 800,00
39 € 500,00 € 750,00 € 750,00 € 750,00 € 800,00
40 € 500,00 € 750,00 € 750,00 € 750,00 € 800,00
41 € 500,00 € 750,00 € 750,00 € 750,00 € 800,00
42 € 550,00 € 800,00 € 800,00 € 850,00 € 850,00
43 € 550,00 € 800,00 € 800,00 € 850,00 € 850,00
44 € 500,00 € 750,00 € 750,00 € 750,00 € 800,00
45 € 260,00 € 350,00 € 350,00 € 350,00 € 400,00
46 € 260,00 € 350,00 € 350,00 € 350,00 € 400,00
47 € 260,00 € 350,00 € 350,00 € 350,00 € 400,00
48 € 260,00 € 350,00 € 350,00 € 350,00 € 400,00
49 € 260,00 € 350,00 € 350,00 € 350,00 € 400,00
50 € 260,00 € 350,00 € 350,00 € 350,00 € 400,00
51 € 500,00 € 750,00 € 750,00 € 850,00 € 850,00
52 € 500,00 € 750,00 € 750,00 € 850,00 € 850,00
*Rental Period is Sunday to Sunday.